Module
Primer
Single primer representation.Attributes
| Attribute | Type | Description |
|---|---|---|
sequence | str | Primer sequence (5’→3’) |
length | int | Primer length |
tm | float | Melting temperature (°C) |
gc_content | float | GC percentage |
name | str | Primer name/ID |
direction | str | ”forward” or “reverse” |
Example
PrimerPair
Forward + Reverse primer pair.Attributes
| Attribute | Type | Description |
|---|---|---|
forward | Primer | Forward primer |
reverse | Primer | Reverse primer |
amplicon_size | int | Product size (bp) |
tm_diff | float | Tm difference |
score | float | Overall QC score |
probe | Primer | TaqMan probe (qPCR only) |
Example
Amplicon
Predicted PCR product.Attributes
| Attribute | Type | Description |
|---|---|---|
sequence | str | Amplicon sequence |
size | int | Length in bp |
start | int | Start position on template |
end | int | End position on template |
gc_content | float | GC percentage |
Example
BindingSite
Primer binding site analysis result.Attributes
| Attribute | Type | Description |
|---|---|---|
position | int | Binding position |
mismatches | int | Number of mismatches |
mismatch_positions | List[int] | Positions of mismatches |
three_prime_dg | float | 3’ end ΔG (kcal/mol) |
estimated_tm | float | Corrected Tm |
is_valid | bool | Passes binding criteria |
validation_notes | List[str] | Warnings/notes |
Example
BlastResult
Off-target detection result.Attributes
| Attribute | Type | Description |
|---|---|---|
primer_id | str | Primer identifier |
hits | List[BlastHit] | List of BLAST hits |
score | float | Specificity score (0-100) |
grade | str | Letter grade (A-F) |
offtarget_count | int | Number of off-targets |
is_specific | bool | Passes specificity threshold |
BlastHit Attributes
| Attribute | Type | Description |
|---|---|---|
subject_id | str | Hit sequence ID |
identity | float | Percent identity |
alignment_length | int | Alignment length |
mismatches | int | Number of mismatches |
evalue | float | E-value |
Example
QCResult
Quality control assessment.Attributes
| Attribute | Type | Description |
|---|---|---|
passed | bool | Overall QC pass |
hairpin_dg | float | Hairpin ΔG |
homodimer_dg | float | Self-dimer ΔG |
heterodimer_dg | float | Cross-dimer ΔG |
gc_clamp | bool | Has GC clamp |
warnings | List[str] | QC warnings |